据加拿大移民新闻报道,2023 年 11 月 29 日Job Bank of Canada更新了多伦多地区 45 个薪资最高的工作,平均工资超过每小时 50加元。Job Bank of Canada每年 (通常在秋季) 会更新这些工资中位数数据。工资中位数是衡量每个职业的平均工资的指标。 根据2023年11月29日公布的报告,多伦多地区下列45个工作岗位的时薪中位数超过50加元。
多伦多工资中位数的数据来源于哪里?
加拿大统计局的劳动力调查Statistics Canada’s Labour Force Survey是用于确定工资的主要数据来源。这项调查是对受访者的样本来进行的,它是最广泛、最新和公正的职业薪酬数据来源。
多伦多地区 45 个最高酬薪工作的完整列表
Occupations | Median Hourly Wage |
Senior managers – financial, communications and other business services (00012) | $85.47 |
Managers in natural resources production and fishing (80010) | $84.84 |
Lawyers and Quebec notaries (41101) | $64.90 |
Purchasing managers (10012) | $62.78 |
Fire chiefs and senior firefighting officers (40041) | $62.09 |
Senior managers – trade, broadcasting and other services (00014) | $61.54 |
Engineering managers (20010) | $61.54 |
Computer and information systems managers (20012) | $61.54 |
University professors and lecturers (41200) | $61.54 |
Other professional occupations in physical sciences (21109) | $61.06 |
Legislators (00010) | $61.00 |
Government managers – health and social policy development and program administration (40010) | $60.44 |
Architecture and science managers (20011) | $60.00 |
Government managers – economic analysis, policy development and program administration (40011) | $58.97 |
Financial managers (10010) | $57.69 |
Other managers in public administration (40019) | $57.69 |
Corporate sales managers (60010) | $57.69 |
Insurance, real estate and financial brokerage managers (10020) | $56.41 |
Other business services managers (10029) | $56.41 |
Petroleum engineers (21332) | $55.77 |
Human resources managers (10011) | $55.38 |
Securities agents, investment dealers and brokers (11103) | $55.38 |
Physician assistants, midwives and allied health professionals (31303) | $55.00 |
School principals and administrators of elementary and secondary education (40021) | $55.00 |
Utilities managers (90011) | $54.63 |
Metallurgical and materials engineers (21322) | $54.56 |
Nurse practitioners (31302) | $54.01 |
Banking, credit and other investment managers (10021) | $53.42 |
Library, archive, museum and art gallery managers (50010) | $53.33 |
Advertising, marketing and public relations managers (10022) | $52.88 |
Software engineers and designers (21231) | $52.88 |
Senior managers – construction, transportation, production and utilities (00015) | $52.63 |
Managers in health care (30010) | $52.31 |
Police investigators and other investigative occupations (41310) | $52.00 |
Dentists (31110) | $51.28 |
Geoscientists and oceanographers (21102) | $51.28 |
Mathematicians, statisticians and actuaries (21210) | $51.28 |
Program officers unique to government (41407) | $51.28 |
Veterinarians (31103) | $50.48 |
Administrators – post-secondary education and vocational training (40020) | $50.48 |
Physicists and astronomers (21100) | $50.00 |
Pharmacists (31120) | $50.00 |
Police officers (except commissioned) (42100) | $50.00 |
Managers in transportation (70020) | $50.00 |
Elevator constructors and mechanics (72406) | $50.00 |
信息链接:https://immigrationnewscanada.ca/highest-paying-jobs-in-toronto-2023/